Yamaha TX6n
5.149,00 €
Will be ordered for you.
If you need this very urgent, please contact us and we keep you informed about the delivery date.
If you need this very urgent, please contact us and we keep you informed about the delivery date.
Intelligente, netzwerkfähige Touring-Endstufen mit eingebauter digitaler Signalverarbeitung und flexiblen I/O-Optionen. Das Modell TX6n leistet 3000 Watt pro Kanal an 4 Ohm.
Yamaha TX6n
Technische Daten
120V models
Dynamic power; 20ms burst | 2ohms | 4100W/ch |
---|
230V models
Dynamic power; 20ms burst | 2ohms | 4120W/ch |
---|---|---|
Output power | 1kHz; @2ohms | 2750W/ch |
1kHz; @4ohms | 3000W/ch | |
1kHz; @8ohms | 1800W/ch |
General specifications
Total harmonic distortion | Less than 0.2% (1kHz; Halfpower) | |
---|---|---|
Intermodulation distortion | Less than 0.25% (60Hz:7kHz=4:1; Halfpower) | |
Frequency response | 0, +0.5, -0.5dB 20Hz-20kHz | |
S/N ratio | 108dB | |
Crosstalk | Less than -65dB | |
Damping factor | More than 800 | |
Voltage gain | 43.8dB - 19.8dB; 0.1dB step | |
Maximum input voltage | +24dBu | |
I/O Connectors | Line input / output ports | Analog: XLR-3-31 type x2, XLR-3-32 type x2; Digital: XLR-3-31 type, XLR-3-32 type x2 (OUT, THRU) |
Speaker output ports | Speakon NL4 x2 | |
Control ports | RJ45, Euroblock (Fault output) | |
Processors | User processing, speaker processing: 24-bit fixed-point DSP processing; Other purpose: 32-bit float | |
Protection circuit | Load protection | POWER switch ON/OFF mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD more than 0.5%) |
Amplifier protection | Thermal (Mute the output; heatsink temp more than 90 degrees Celsius; return automatically), VI limiter (Limit the output; RL less than 1ohm) | |
Power supply protection | Thermal (Amplifier shuts down automatically; heatsink temp more than 100 degrees Celsius) | |
Amplifier class | EEEngine | |
Cooling | Variable speed fan x2 | |
Power requirements | 100V, 120V (30A Twist lock connector)or 220-240V; 50/60Hz | |
Power consumption | Music source equivalent | 1800W |
Idling | 100W | |
Stand-by | 20W | |
Dimensions | W | 480mm; 18-7/8" |
H | 88mm; 3-7/16" | |
D | 461mm; 18-1/8" | |
Net weight | 16kg; 35.3lbs | |
Accessories | Handle x 2 (with flat-head screw x 4), Euroblock connector (3P) X 1, Owner's Manual |
120V models
Output power | 1kHz; @2ohms | 2750W/ch |
---|---|---|
1kHz; @4ohms | 3000W/ch | |
1kHz; @8ohms | 1800W/ch |
Für weitere Informationen, besuchen Sie bitte die Homepage zu diesem Produkt.
Lieferzeit | 2-3 Tage |
---|---|
Hersteller | Yamaha |
Weight | 1 |
Schreiben Sie eine Bewertung