2.850,00 €*
Verfügbarkeit: Bitte kontaktieren Sie uns in dringenden Fällen.
Hersteller:
Merging Technologies
Produktinformationen "Merging Technologies AKDG8DP OPTION CARD"
Mic Pre-Amp + ADC
Mic Pre Max Input (Mic+Pad / Mic / Boost) | +24 dBu / +12 dBu / +0 dBu |
Mic Pre Max Input (Pad On; Pad Off) | > 3 kΩ; 10.4 kΩ |
Input Impedance (Zlo; ZHi) | > 3 kΩ; 10.4 kΩ |
Dynamic Range (flat 20 Hz-20 kHz) | > 134 dB |
Dynamic Range (A-weighted, typ) | 136 dB |
Gain Range (software controlled) | 0 dB to +66 dB |
Gain Precision | ±0.2 dB |
Gain Step | 0.5 dB |
THD+N Pre + A/D (20 Hz-20 kHz) @ -2 dBFS | -110 dB (0.00031 %)/-112 dB (0.00025 %) |
Interchannel Crosstalk @ 1kHz, typ. | <-125dB |
Interchannel Crosstalk @ 20Hz – 20 kHz | < -100 dB |
EIN @ >40 dB Gain (150Ω Source Impedance, A-weighted, typ) | -128 dBu |
Common Mode Rejection Rate @ 1kHz, typ. | 75 dB (up to -20 dBFS) |
Common Mode Rejection Rate @ 20Hz – 20 kHz | > 60 / 65 dB (up to -20 dBFS) |
Phantom Power (Software Switchable Per Channel) | +48 Volts |
Phase Reverse Switch (Software Switchable Per Channel) | Yes |
Low Cut filter (Software Switchable Per Channel) | -12 dB/octave, 80 Hz |
Line Input
Frequency response +0/-0.1dB @ fs = 44100 Hz | 5.7 Hz - 20.5 kHz |
Frequency response +0/-1.0dB @ fs = 44100 Hz | 1.8 Hz - 21.0 kHz |
Frequency response +0/-0.1dB @ fs = 96000 Hz | 5.7 Hz - 43.9 kHz |
Frequency response +0/-1.0dB @ fs = 96000 Hz | 1.8 Hz - 45.4 kHz |
Frequency response +0/-0.1dB @ fs = 192000 Hz | 5.7 Hz - 42.1 kHz |
Frequency response +0/-1.0dB @ fs = 192000 Hz | 1.8 Hz - 64.7 kHz |
Frequency response +0/-0.1dB @ fs = 384000 Hz | 5.7 Hz – 40 kHz |
Frequency response +0/-1.0dB @ fs = 384000 Hz | 1.8 Hz - 75 kHz |
Max Line Input for 0 dBFS | +24 dBu |
Input Impedance | 10.4 kΩ |
Dynamic Range (flat 20 Hz-20 kHz), ref +24 dBu | > 136 dB |
Dynamic Range (A-weighted, typ), ref +24 dBu | 138.5 dB |
THD+N Line+A/D (1 kHz) @ -2 dBFS, Typ. | -106 dB (0.0005%)/-109 dB (0.00035%) |
THD+N Line+A/D (20 Hz-20 kHz) @ -2 dBFS | < -106 dB |
Interchannel Crosstalk @ 1kHz, typ. | -130 dB |
Interchannel Crosstalk @ 20Hz – 20 kHz | < -100 dB |
Sensitivity Range for 0 dBFS (software controlled) | -42 dBu to +24 dBu |
Gain Precision | ±0.2 dB |
Gain Step | 0.5 dB |
Common Mode Rejection Rate @ 1kHz, typ. | 75 dB (up to -20 dBFS) |
Common Mode Rejection Rate @ 20Hz – 20 kHz | > 65 dB (up to -20 dBFS) |
Group Delay (1FS) | 5/fs |
Group Delay (2FS) | 5/fs |
Group Delay (4FS) / Premium (8FS) | 6/fs / 7/fs |
Sicherheits- und Warnhinweise: | Die spezifischen Sicherheitshinweise für das Produkt sind in dessen Bedienungsanleitung aufgeführt. |
---|
Merging Technologies
Merging Technologies S.A.
Route du Verney 4, 1070 Puidoux, Switzerland
https://www.merging.com/
Sennheiser electronic SE & Co. KG
Am Labor 1 DE - 30900 Wedemark Deutschland
contact@sennheiser.com